|
Lattice Path Sequence Index
| 0 |  | Emptiness |
| 1 |  | First Spark Beginning |
| 2 |  | Thickening the Spark |
| 3 |  | Individuating Energy - the Spine |
| 4 |  | Ascending |
| 5 |  |
Manifestly Balanced Mass |
| 6 |  | Encouraging Ascent |
| 7 |  | End of an Epicycle |
| 8 |  | Agile Centre |
| 9 |  | Fire from the Spark |
| 10 |  | Great Energy |
| 11 |  | Rooted Arousal |
| 12 |  | Releasing Jin |
| 13 |  | Dechanneled Spark |
| 14 |  | Doubled Spark |
| 15 |  | |
| 16 |  | |
| 17 |  | |
| 18 |  | |
| 19 |  | Mischanneled |
| 20 |  | Double Weighted |
| 21 |  | Pattern |
| 22 |  | |
| 23 |  | Persevering Persistence |
| 24 |  | |
| 25 |  | Harmonic Resonance |
| 26 |  | Forcing Ascent |
| 27 |  | |
| 28 |  | |
| 29 |  | Channeling Flow |
| 30 |  | |
| 31 |  | Integrating Energy |
| 32 |  | Culmination - Thickening the Bindings |
| 33 |  | |
| 34 |  | |
| 35 |  | |
| 36 |  | |
| 37 |  | Polishing the Mind |
| 38 |  | |
| 39 |  | Penetrating Stillness |
| 40 |  | Waning Energy |
| 41 |  | The Body |
| 42 |  | Fullness |
| 43 |  | Matter |
| 44 |  | Forcing Descent |
| 45 |  | Supporting |
| 46 |  | |
| 47 |  |
Implicitly Unstable Mass |
| 48 |  | Encouraging Descent |
| 49 |  | Spark from the Fire |
| 50 |  | |
| 51 |  | |
| 52 |  | |
| 53 |  | Spiritual Fire |
| 54 |  | |
| 55 |  | |
| 56 |  | Doubled Bindings |
| 57 |  | Binding Fire |
| 58 |  | |
| 59 |  | Bound Roots |
| 60 |  | |
| 61 |  | |
| 62 |  | The Gateway |
| 63 |  | Completing |
| |